Population Statistics for Sat November 21 2009

Incarceration Facilities

LocationCloseMedMinOp SubtotSegHoldCont SubtotOp.Cont TotalEscFurl XFSCSPAFFRCRTotal POPSentDetUn
assg'd
CHCR-F0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHCR-M0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MICR-F0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MICR-M0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Area Total0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LocationCloseMedMinOp SubtotSegHoldCont SubtotOp.Cont TotalEscFurl XFSCSPAFFRCRTotal POPSentDetUn
assg'd
CCCC-F0/0 0 0 0 2 0 2 2 0 0 0 0 0 0 3 1 2 1
CCCC-M0/0 101 65 166 4 6 10 176 0 0 0 0 0 0 184 101 83 8
RCCC-M0/4 130 0 134 3 3 6 140 0 0 0 0 0 0 140 68 72 0
SJCC-F0/0 0 0 0 0 2 2 2 0 0 0 0 0 0 2 0 2 0
SJCC-M0/0 135 0 135 3 3 6 141 0 0 0 0 0 0 141 95 46 0
Area Total0/4 366 65 435 12 14 26 461 0 0 0 0 0 0 470 265 205 9
LocationCloseMedMinOp SubtotSegHoldCont SubtotOp.Cont TotalEscFurl XFSCSPAFFRCRTotal POPSentDetUn
assg'd
NECF-M0/0 402 0 402 8 0 8 410 0 0 0 0 0 0 410 360 50 0
NESC-M0/0 0 93 93 0 0 0 93 0 0 0 0 0 0 93 93 0 0
NWCF-F0/11 139 0 150 3 0 3 153 0 0 0 0 0 0 153 109 44 0
SSCF-M0/31 347 0 378 0 0 0 378 0 0 0 0 0 0 378 295 83 0
Area Total0/42 888 93 1023 11 0 11 1034 0 0 0 0 0 0 1034 857 177 0
LocationCloseMedMinOp SubtotSegHoldCont SubtotOp.Cont TotalEscFurl XFSCSPAFFRCRTotal POPSentDetUn
assg'd
SHCF/KYLF -M0/0 567 0 567 0 0 0 567 0 0 0 0 0 0 567 567 0 0
SHCF/WTDF -M0/0 104 0 104 0 0 0 104 0 0 0 0 0 0 104 104 0 0
SHCF/WTMD -M0/0 1 0 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0
Area Total0/0 672 0 672 0 0 0 672 0 0 0 0 0 0 672 672 0 0
LocationCloseMedMinOp SubtotSegHoldCont SubtotOp.Cont TotalEscFurl XFSCSPAFFRCRTotal POPSentDetUn
assg'd
Male Incar.0/35 1787 158 1980 18 12 30 2010 0 0 0 0 0 0 2018 1684 334 8
Female Incar.0/11 139 0 150 5 2 7 157 0 0 0 0 0 0 158 110 48 1
Incar. Total0/46 1926 158 2130 23 14 37 2167 0 0 0 0 0 0 2176 1794 382 9

Field Sites

LocationCloseMedMinOp SubtotSegHoldCont SubtotOp.Cont TotalEscFurl XFSCSPAFFRCRTotal POPSentDetUn
assg'd
BACR-F0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18 0 2
BACR-M0/0 0 0 0 0 0 0 0 0 0 0 2 0 0 60 60 0 2
BAFS-F0/0 0 0 0 0 0 0 0 0 0 0 4 0 20 25 25 0 0
BAFS-M0/0 0 0 0 0 0 0 0 2 0 0 37 0 117 158 158 0 0
MOCR-F0/0 0 0 0 0 0 0 0 0 0 0 1 0 0 14 14 0 2
MOCR-M0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 38 0 4
NECR-F0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 13 13 0 2
NECR-M0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 43 43 0 3
NEFS-F0/0 0 0 0 0 0 0 0 0 0 1 2 0 6 9 9 0 0
NEFS-M0/0 0 0 0 0 0 0 0 0 0 3 7 0 43 55 55 0 0
SJCR-F0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 32 0 1
SJCR-M0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 92 0 10
SJFS-F0/0 0 0 0 0 0 0 0 0 0 0 8 0 6 17 17 0 0
SJFS-M0/0 0 0 0 0 0 0 0 3 0 1 11 0 44 64 64 0 0
Area Total0/0 0 0 0 0 0 0 0 5 0 7 72 0 236 638 638 0 26
LocationCloseMedMinOp SubtotSegHoldCont SubtotOp.Cont TotalEscFurl XFSCSPAFFRCRTotal POPSentDetUn
assg'd
BUCR-F0/0 0 0 0 0 0 0 0 0 0 0 1 0 0 52 52 0 2
BUCR-M0/0 0 0 0 0 0 0 0 0 0 0 3 0 2 154 154 0 20
CCFS-F0/0 0 0 0 0 0 0 0 1 0 0 4 0 47 63 63 0 0
CCFS-M0/0 0 0 0 0 0 0 0 11 0 0 30 2 171 223 223 0 1
NWFS-F0/0 0 0 0 0 0 0 0 0 0 0 3 0 11 17 17 0 0
NWFS-M0/0 0 0 0 0 0 0 0 2 0 0 23 0 84 112 112 0 0
SACR-F0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 1
SACR-M0/0 0 0 0 0 0 0 0 0 0 0 0 0 2 13 13 0 8
Area Total0/0 0 0 0 0 0 0 0 14 0 0 64 2 317 637 637 0 32
LocationCloseMedMinOp SubtotSegHoldCont SubtotOp.Cont TotalEscFurl XFSCSPAFFRCRTotal POPSentDetUn
assg'd
BRCR-F0/0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 8 0 0
BRCR-M0/0 0 0 0 0 0 0 0 0 0 0 3 0 2 38 38 0 0
BRFS-F0/0 0 0 0 0 0 0 0 0 0 0 4 0 2 7 7 0 0
BRFS-M0/0 0 0 0 0 0 0 0 1 0 0 12 0 20 38 38 0 0
SESC-M0/0 0 96 96 0 0 0 96 0 0 0 0 0 0 96 96 0 0
SPCR-F0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPCR-M0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPFS-F0/0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 3 0 0
SPFS-M0/0 0 0 0 0 0 0 0 0 0 4 11 0 16 31 31 0 0
WRCR-F0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12 0 0
WRCR-M0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 42 0 2
WRFS-F0/0 0 0 0 0 0 0 0 0 0 0 2 0 1 3 3 0 0
WRFS-M0/0 0 0 0 0 0 0 0 0 0 0 5 0 14 20 20 0 0
Area Total0/0 0 96 96 0 0 0 96 1 0 4 38 0 57 298 298 0 2
LocationCloseMedMinOp SubtotSegHoldCont SubtotOp.Cont TotalEscFurl XFSCSPAFFRCRTotal POPSentDetUn
assg'd
BECR-F0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 0 2
BECR-M0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 30 0 11
BEFS-F0/0 0 0 0 0 0 0 0 0 0 0 7 0 7 16 16 0 0
BEFS-M0/0 0 0 0 0 0 0 0 6 0 0 24 0 56 88 88 0 0
RUCR-F0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15 0 3
RUCR-M0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 53 0 8
RUFS-F0/0 0 0 0 0 0 0 0 1 0 0 6 0 16 26 26 0 0
RUFS-M0/0 0 0 0 0 0 0 0 3 0 0 23 0 92 126 126 0 2
Area Total0/0 0 0 0 0 0 0 0 10 0 0 60 0 171 360 360 0 26
LocationCloseMedMinOp SubtotSegHoldCont SubtotOp.Cont TotalEscFurl XFSCSPAFFRCRTotal POPSentDetUn
assg'd
Male Field0/0 0 96 96 0 0 0 96 28 0 9 191 2 663 1574 1574 0 71
Female Field0/0 0 0 0 0 0 0 0 2 0 2 43 0 118 359 359 0 15
Field Total0/0 0 96 96 0 0 0 96 30 0 11 234 2 781 1933 1933 0 86

Combined Field & Facilities

LocationCloseMedMinOp SubtotSegHoldCont SubtotOp.Cont TotalEscFurl XFSCSPAFFRCRTotal POPSentDetUn
assg'd
Male Total0/35 1787 254 2076 18 12 30 2106 28 0 9 191 2 663 3592 3258 334 79
Female Total0/11 139 0 150 5 2 7 157 2 0 2 43 0 118 517 469 48 16
Grand Total0/46 1926 254 2226 23 14 37 2263 30 0 11 234 2 781 4109 3727 382 95


2/5/2002 - eliminated facility-based 'CR' code (obsolete) and added field-based 'CR' (Conditional Reentry).

1/1/2003 - continued to count I/D offenders between work crew days at site where crew schedule is supervised.